Data Modul
  ContactSitemapReps
             
Home
Company

Product

Monochrome Display
TFT
Flat Panel Controllers
Custom Displays
Open Frame Monitor
Touchpanel
OLED
Embedded PC
Intergration Services
Product News
 
 
 

   
 

Data Modul offers analog resistiv touch screens, both 4 wire and 5 wire! These can be purchased as separate components or can be mounted / integrated on our display products. Pls see our Integration services



 
 

Specification
   
Operating temperature
-20 ... +70 °C
Storage temperature
-40 ... +80 °C
Operating load
0.5 +- 0.3 N
Operating life
10.000.000 Hits by finger
Operating life
100.000 Characters by pen
Light Transmissivity
> 80 %
Top surface hardness
>2H
 
Size (Inches)
Item name
Item number
Active area
Outside dimension
Tail position
remark
 
3.8 AST-038   77,58 x 58,38 87,0 x 65,0 x 1,0 left   Quote
4 AST-040   80,64 x 60,48 95,3 x 72,5 x 1,4 left   Quote
4.7 AST-047   98,0 x 74,0 111,2 x 88 x 1,4 top   Quote
4.7 ATP-047 TP01006 100,0 x 76,0 113,0 x 90,0 x 1,4 top   Quote
5.7 AST-057-DMO TP01029 117,2 x 88,4 131,4 x 103,0 x 1,6 left   Quote
5.7 AST-057 TP01028 117,2 x 88,4 131,4 x 103,0 x 1,4 left   Quote
5.7 ATP-057 TP01005 116,0 x 87,0 138,0 x 109,0 x 1,4 top   Quote
6.2 AST-062 TP01027 149,8 x 33,3 163,0 x 71,4 x 1,4 top   Quote
6.4 ATP-064-DMO TP02086 131.6 x 98.9 147.6 x 117 x 1.6 right designed for Sharp LQ064V3DG01 Quote
6.5 AST-065 TP01017 133,0 x 100,0 155,0 x 117,0 x 1,4 left   Quote
7.2 ATP-072 TP01007 85,0 x 111,0 170,0 x 133,0 x 2,1 top   Quote
7.5 AST-075 TP01030 153,8 x 115,8 168,0 x 132,0 x 1,35 top   Quote
8.4 AST-084 TP01024 171,5 x 130,0 194,0 x 146,0 x 2,1 left   Quote
9.4 ATP-094 TP01004 193,0 x 145,0 215,0 x 167,0 x 2,1 top   Quote
10.4 AST-104 TP01019 212,0 x 159,0 227,0 x 173,0 x 2,1 left   Quote
10.4 ATP-104 TP01003 213,0 x 160,0 235,0 x 182,0 x 2,1 top   Quote
11.3 AST-113 TP01009 231,0 x 174,0 246,0 x 188,0 x 2,1 left   Quote
12.1 AST-121 TP01010 247,0 x 185,5 262,0 x 199,0 x 2,1 left   Quote
14 AST-140 TP01015 280,0 x 210,0 308,0 x 235,0 x 2,1 left   Quote
15 AST-150 TP01016 305,0 x 229,0 328,0 x 252,0 x 2,1 left   Quote
17.1 AST-171 TP01025 340,0 x 272,0 354,6 x 295,0 x 2,1 right   Quote
18.1 AST-181 TP01023 350,0 x 288,0 384,0 x 317,0 x 2,1 left   Quote
19 AST-190 TP01026 377,32 x 302,06 400,6 x 326,4 x 2,1 right   Quote
  TSC-10/RSA TP41023 RS232 controller       Quote
  TSC-10/USB TP41012 USB controller with pin row       Quote
  TSC-10/USB2 TP41022 USB controller with standard plug       Quote
  KCA-K4R TP21009 connector for tail       Quote

Standard of the shelf 5 wire analog resistiv touch screen, FST series       
     
   
Specification                                 
Operating temperature  -20 ... +70 °C
Storage temperature  -40 ... +80 °C
Operating load  0.5 +- 0.3 N
Operating life  35.000.000 hits by finger
Operating life  100.000 characters by pen
Light Transmissivity  > 80 %
Top surface hardness  >2H
Size (inches)
 
Item name
Item number
Active area
Outside dimension
Tail position
   
10.4   FST-T104A110I TP01100 215,9 x 163,83 248,92 x 186,69 x 2,1 left   Quote
12.1   FST-T121A110I TP01101 248,87 x 187,4 271,27 x 205,74 x 2,1 left   Quote
15   FST-T150A110I TP01102 307,11 x 231,09 332,88 x 248,88 x 2,1 left   Quote
17   FST-T170A110I TP01103 340 x 272.4 365.4 x 290.2 x 2.1 left   Quote
19   FST-T190A110I   389 x 305.62 406.3 x 325.4 x 2.1 left   Quote
    TSC-25/RSA TP41027 RS232 controller       Quote
    TSC-25/USB TP41028 USB controller with pin row       Quote
    TSC-25/USB-B TP41029 USB controller with standard plug       Quote
 
 
   
 
   
  © DATA MODUL AG | Terms and Conditions | Privacy |Sitemap